This report shows your net inventory details for a specific time period. Use this report to analyze your inventory movements to and from Amazon fulfillment centers including products that are sold, returned, removed/disposed of, damaged, lost, and found. You can view all historical movements of your inventory for 18 months. View the Inventory Reconciliation Report.
If you have any discrepancies, try expanding the dates of your report. An inventory event could occur in the previous month which would affect your data in the report window. Expanding the dates of your report can provide you with more visibility into your inventory movements.
Online Header | Download Header | Description |
---|---|---|
FNSKU | fnsku | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfillment center. |
Merchant SKU | sku | Unique identifier you assign to products. |
Title | product-name | The title of your product. |
ASIN | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. | |
Beginning Quantity | beginning-quantity | The physical count of your units in the fulfillment center at the beginning of the report date. |
Total Units In | The total amount of units that were received via inbound shipments, customer returns, found, or otherwise added to your inventory in Amazon fulfillment centers. | |
Total Units Out | The total amount of units that were sold, removed/disposed of, damaged, lost, or otherwise removed from your inventory in Amazon fulfillment centers. | |
Ending Quantity | ending-quantity | The physical count of your units in the fulfillment center at the end of the report date. |
condition | The physical condition of your unit: NewItem, Refurbished, CollectibleAcceptable, UsedGood, VeryGood | |
Received | received | All units received in inbound shipments to Amazon fulfillment centers. |
Sold | sold | All units sold and fulfilled from your inventory |
Found | found | All units that were previously missing and then found and returned to your inventory |
Returned | returned | All units returned to Amazon fulfillment centers by customers and returned to your inventory. |
Removed | removed | All units removed from your inventory via Removal Order and shipped from Amazon fulfillment centers. |
Disposed | disposed | All units removed from your inventory and disposed of. |
Damaged | damaged | All units that were identified as damaged and for which you may be or have already been reimbursed. |
Lost | lost | All units that are missing from your inventory in Amazon fulfillment centers and for which you may be or already have been reimbursed. |
Other | other | All other inventory dispositions that may not be covered under these definitions. |
You can also view your reimbursements for the report date on the online report by clicking the See Reimbursements button. Please note that reimbursements for lost or damaged units may take up to 45 days to post to your account.