The Inbound Performance report provides information about inventory you have shipped to Amazon fulfillment centers. View the Inbound Performance report.
When a fulfillment center encounters a problem with receiving one or more of your products, we will notify you by e-mail and flag the problem within your Shipping Queue. You can also review problems in the Inbound Performance report. You can use this information to help determine for all of your shipments within the time frame covered by the report which products have had problems and follow the coaching instructions to correct related issues.
Below is an overview of information that may be reported in connection with receiving problems at Amazon fulfillment centers.
Online Header | Download header | Description |
---|---|---|
Date | issue-resolution-date | Date shipment problem was resolved. |
Shipment Creation Date | shipment-creation-date | The date the shipment was created. |
FBA Shipment ID | fba-shipment-id | ID for the shipment to the fulfillment center. |
Merchant SKU | sku | Stock keeping units (SKUs) are unique blocks of letters or numbers that identify your products. SKUs are assigned by you as the seller. |
FNSKU | fnsku | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfillment center. |
ASIN | asin | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify products. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
Title | product-name | The title of your product. |
Problem | problem-type | Type of problem, for example, "barcode cannot be scanned" or "Item label missing". See Type of Problem. |
Quantity | quantity | Number of Units the problem applies to. |
Fee Type | fee-type | One of the following:
|
Fee Total | fee-total | The total amount we charged for the quantity shown on that line item. |
The problems listed below are covered through the Inbound Performance Feedback system.
Problem | Description |
---|---|
Bar code cannot be scanned | The bar code or the item’s label is sufficiently damaged or smudged that it cannot be read and must be replaced. For more information, see Labeled inventory. |
Barcode label missing | The item’s barcode label is missing, so it must be relabeled. For more information, see Labeled inventory. |
Unit mislabeled | The label is not correctly placed, so the item must be relabeled. For more information, see Labeled inventory. |
To learn more about the defects covered as part of Inbound Performance Feedback, visit this help page.