The Shipments tab displays all of your shipments to Amazon's fulfillment centers, links to the corresponding shipping plans, and the status of each shipment.
You can view a detailed summary of your shipment by downloading the pack list. For more information, see Pack List
To receive email notifications when shipments are in Checked-in, Receiving, or Received In Full status:
The Shipments tab displays all of your shipments to Amazon's fulfillment centers, as well as their corresponding plans, their destination, and the status of each shipment.
To review or edit a shipment, click Track shipment, View shipment, or Work on shipment. If there are problems with your shipment, you will be notified on the Shipping Queue page. See Inbound Performance Feedback for more information.
The Shipping Plans tab displays all of your shipping plans, the plan IDs, and the status of each shipping plan. You can filter by Status and Last update fields and view both shipped and received items for the plan.
To view past shipments, click View shipping plan. Click Work on shipping plan to view shipments with a status of Working.
Click Download pack list on each shipment row in the Shipments tab for a detailed summary of a specific inventory shipment to an Amazon fulfillment center, including shipment-level details such as the shipment name and the ship-to address, as well as the SKUs included in that shipment.
Download heading | Description | Example |
Shipment ID | Encrypted Amazon shipment ID | FBAPMK5M |
Name | The name of your shipment | FBA_DSCP_1 |
Plan name/ID | Encrypted Amazon plan id for your shipping plan | PLN1HN2F |
Ship To | The destination address of your shipment | Amazon.co.uk, Hemel Hempstead Hertfordshire, HP27LF |
Total SKUs | The number of products in your shipment | 4 |
Total Units | The total number of units in your shipment | 48 |
shipment-total-cases | The total number of cases in your shipment (displayed in Case-Packed shipments only) | 48 |
Merchant SKU | Merchant stock-keeping units (SKUs) are unique blocks of letters or numbers that identify your products. | AB-RED-8675309 |
Title | The title of your product | Toysmith Nonstick Bakeware Set |
ASIN | Amazon standard identification numbers (ASINs) are unique blocks of 10 letters or numbers that identify products. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. | B003ZYF3LO |
FNSKU | Fulfillment network stock-keeping units (FNSKUs) are unique identifiers assigned by Amazon to products stored in and fulfilled from Amazon fulfillment centers. | X00000E5TX |
external-id | UPC, EAN or ISBN for your product | EAN : 0711219805304 or ISBN : 1565125645 |
Condition | The condition of your product. | New or Used - Good |
Units per Case | The number of units of the product per case (displayed in case-packed shipments only) | 1 |
Number of Cases | The number of cases of the product in your shipment (displayed in case-packed shipments only) | 1 |
Shipped | The total number of units of your product in your shipment | 12 |
Learn more about the Shipment Creation Workflow.